# | Course | Start Date | End Date | Time | Duration | Take it |
1 | ISO 22301 LI | 28 February 2016 | 3 March 2016 | 5:00 PM – 9:00 PM | 40 Hours | Take it!{loadposition pwebcontact304} |
2 | CHFI v8 | 16 March 2016 | 4 April 2016 | 5:00 – 9:00 PM | 50 Hours | Take it!{loadposition pwebcontact310} |
3 | CCISO | 20 March 2016 | 24 March 2016 | 9:00AM – 7:00 PM | 40 Hours | Take it!{loadposition pwebcontact311} |
4 | CEH v9 | 27 March 2016 | 5 April 2016 | 3:00 PM – 7:00 PM | 50 Hours | Take it!{loadposition pwebcontact321} |
5 | Comptia Security+ | 31 March 2016 | 11 April 2016 | 3:00 PM – 6:00 PM | 30 Hours | Take it!{loadposition pwebcontact312} |
6 | (ECSP) Java | 3 April 2016 | 19 April 2016 | 5:00 PM – 9:00 PM | 50 Hours | Take it!{loadposition pwebcontact313} |
7 | Comptia – A+ | 11 April 2016 | 26 April 2016 | 3:00 PM – 6:00 PM | 30 Hours | Take it!{loadposition pwebcontact320} |
8 | DRII BCLE 2000 | 24 April 2016 | 5 May 2016 | 4:00 PM – 8:00 PM | 40 Hours | Take it!{loadposition pwebcontact314} |
9 | ECSA v9 | 1 May 2016 | 17 May 2016 | 5:00 PM – 9:00 PM | 50 Hours | Take it!{loadposition pwebcontact315} |
10 | ISO 27001 LI | 22 May 2016 | 2 June 2016 | 4:00 PM – 8:00 PM | 40 Hours | Take it!{loadposition pwebcontact316} |
11 | CCISO | 1 June 2016 | 6 June 2016 | 9:00AM – 7:00 PM | 40 Hours | Take it!{loadposition pwebcontact317} |
12 | CCISO | 4 September 2016 | 8 September 2016 | 9:00AM – 7:00 PM | 40 Hours | Take it!{loadposition pwebcontact318} |
13 | CCISO | 18 December 2016 | 22 December 2016 | 9:00AM – 7:00 PM | 40 Hours | Take it!{loadposition pwebcontact319} |
© 2023 · Security Management Technology Group LLC
Leave a Reply
Your email is safe with us.